Deliverables
| Work Packages | |||||||
| WP1 | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 | WP8 |
| Management | Instrument response | Cross- and re-calibration | Context observations | Scientific data analysis | Data products and tools | Pilot user engagement | Dissemination and communication |
| D1.1 | D2.1 | D3.1 | D4.1 | D5.1 | D6.1 | D7.1 | D8.1 |
| D1.2 | D2.2 | D3.2 | D4.2 | D5.2 | D6.2 | D7.2 | D8.2 |
| D1.3 | D2.3 | D3.3 | D4.3 | D5.3 | D6.3 | D7.3 | D8.3 |
| D1.4 | D2.4 | D3.4 | D4.4 | D5.4 | D6.4 | D7.4 | D8.4 |
| D2.5 | D3.5 | D4.5 | D8.5 | ||||
| D3.6 | |||||||
| D3.7 | |||||||
Link to Zenodo Not submitted yet Under review Under revision Confidential