Publications

2026

M. Jarry, C. Palmroos, E. Lavasa, N. Talebpour Sheshvan, M. Koeberle, B. Heber, R. Vainio, A. P. Rouillard, A. Papaioannou, J. Gieseler, C. Ngom, P. Oleynik, E. Riihonen, G. Vasalos, A. Anastasiadis : Catalogue and statistics of >100 MeV solar proton events during solar cycles 23-25 from SoHO/ERNE observation, Astron. Astrophys., accepted, 2026 | Arxiv available here

E. Lavasa, J. T. Lang, A. Papaioannou, R. D. Strauss, S. A. Mallios, A. Hilaris, A. Kouloumvakos, A. Anastasiadis, I. A. Daglis : Multi-spacecraft constraints on relativistic Solar Energetic Particle transport in the widespread 2021 October 28 event, Astron. Astrophys., 2026 | doi: 10.1051/0004-6361/202558094. ArXiv preprint here

M. Hörlöck, B. Heber, S. Jensen, P. Kühl, H. Sierks : Development and Validation of the GEANT4 Model of the Electron Proton Helium Instrument on Board the SOHO Spacecraft Utilizing the Accelerator Measurements at the Hahn-Meitner Institute Berlin, Earth and Space Science 13, 1, 2026 | doi: 10.1029/2025EA004713

N. Larsen, I. Usoskin, A. Mishev, S. Koldobskiy, P. Väisänen : Reduced Geomagnetic Shielding During the Laschamps Excursion and Its Impact on Cosmic-Ray-Induced Atmospheric Radiation, JGR Space Physics 131, 2, 2026 | doi: 10.1029/2025JA034820

2025

B. Sánchez-Cano, L. Z. Hadid, S. Aizawa et al. : BepiColombo cruise science: overview of the mission contribution to heliophysics, Earth, Planets and Space 77, 114, 2025 | doi: 10.1186/s40623-025-02256-z

S. Koldobskiy, I. Usoskin, V. Vasilyev and A. I. Shapiro : Solar flares versus solar energetic particle events: Probabilistic projections to extreme events, Astron. Astrophys. 702, A195, 2025 | doi: 10.1051/0004-6361/202556069

A. Papaioannou, R. D. Strauss, D. Lario, R. Vainio, N. Wijsen, A. Afanasiev, A. Anastasiadis and A.Kouloumvakos : Predicting Solar Energetic Particles: Solar Storm Watch – Preparing for Space Odyssey, Space Sci. Rev. 221, 82, 2025 | doi: 10.1007/s11214-025-01211-4

S. Poluianov, A. Mishev, O. Kryakunova et al. : Ground-Level Enhancement of 8 June 2024 (GLE 75) Caused by Solar Energetic Particles. Solar Physics 300, 113, 2025 | doi: 10.1007/s11207-025-02518-9

S. Benella, M. Laurenza, M. Martucci, D. Ruffolo, Q. Hu, G. Nicolaou, C. J. Owen, M. Stumpo, C. Plainaki, and F. Palma : Multipoint Observations and Modeling of the 2021 November 4 Forbush Decrease Using Solar Orbiter, CSES-01, and Ground-based Neutron Monitor Data, The Astrophysical Journal 986, 2, 2025 | doi: 10.3847/1538-4357/add329

A. Papaioannou, A. Mishev, R. Vainio, B. Heber, I. Usoskin, N. Larsen, M. Jarry, A. P. Rouillard, M. Laurenza, M. Dumbovic, N. Talebpour, G. Vasalos, J. Gieseler, S. Koldobskiy, O. Raukunen, C. Palmroos, M. Horlcok, M. Koberle, R. F. Wimmer-Schweingruber, A. Anastasiadis, P. Kuhl, and E. Lavasa : The high-energy protons of the ground level enhancement event (GLE74) on 11 May 2024, Solar Physics 300, 73, 2025 | doi: 10.1007/s11207-025-02486-0. ArXiv preprint here

K. Herbst and A. Papaioannou : Estimating solar radiation environment extremes, Astron. Astrophys. 696, A63, 2025 | doi: 10.1051/0004-6361/202452096. ArXiv preprint here

H. Hayakawa, Y. Ebihara, A. Mishev et al. : The Solar and Geomagnetic Storms in 2024 May: A Flash Data Report, ApJ 979, 1, 2025 | doi: 10.3847/1538-4357/ad9335

M. Laurenza, K. Shiokawa, M.G. Molina et al. : COURSE: Cross-scale cOUpling pRocesses in the Solar–tErrestrial system—SCOSTEP’s new program for 2026–2030, Earth Planets Space 77, 180, 2025 | doi: 10.1186/s40623-025-02283-w

2024

D. Ameri, E. Valtonen, A. Al-Sawad et al. : Characterizing High-Energy Solar Proton Events with Energies Below and Above 100 MeV., Sol. Phys. 299, 133, 2024 | doi: 10.1007/s11207-024-02378-9

A. Mishev, N. Larsen et al. : Characterizing Anisotropic Forbush decrease of 24 March 2024: First look, Advances in Space Research 75, 8, 2024 | doi: 10.1016/j.asr.2024.08.027